First, here are some assumptions that I made in order to do the calculations:
Incandescent lightbulb = 60W
Room lighting = 3 bulbs
A room in academic buildings = 10 bulbs
Lulu = 50 bulbs
Bates = 50 bulbs
Campus Po = 50 bulbs
In calculating the number of bulbs in Lulu & Bates, I estimated only immediate lighting. So, only lighting that would have directly affected what I was doing in that space. If I had calculated the lighting of the entirety of each building, my total would have been way higher.
Printer = 2x the power required to run a laptop (60W - see previous blog post)
Phone = 1/8 the power required to run a laptop
Power required to do laundry = power required to run fridge (14,400W - see previous blog post)
Below are my results!
(sorry about the formatting issue...)
Grand Total: 205,362,000J
That is a lot of joules....I was amazed at how much larger the Monday total turned out compared to Sunday & Tuesday. It seems that laundry makes a huge difference. Also, time spent in my room is energy wasted. Lights are on in the public buildings no matter what, whereas having lights on in my room is a choice. This data definitely made me do a double-take...and this is only over 3 days!
That is a lot of joules....I was amazed at how much larger the Monday total turned out compared to Sunday & Tuesday. It seems that laundry makes a huge difference. Also, time spent in my room is energy wasted. Lights are on in the public buildings no matter what, whereas having lights on in my room is a choice. This data definitely made me do a double-take...and this is only over 3 days!
| Sunday | Sunday (calculations) | Sunday (totals) | Monday | Monday (calculations) | Monday (totals) | Tuesday | Tuesday (calculations) | Tuesday (totals) | ||
| Hrs of lighting in room | 1.5 hours | 3bulbs X 60W = 180W. 180W X 5400sec. = 972,000J | 972,000 J | 3 hours | 180W X 10800sec. = 1,944,000J | 1,944,000J | 1 hour | 180W X 3600sec. = 648,000J | 648,000J | |
| Hrs of lighting in Jewett | 4 hours | 10 bulbs X 60W = 600W. 600W X 14400sec. = 8,640,000J | 8,640,000J | 2 hours | 600W X 7200sec. = 4,320,000J | 4,320,000J | 5 hours | 600W X 18,000sec. = 10,800,000J | 10,800,000J | |
| Hrs of lighting in Sci Center | 4 hours | 10 bulbs X 60W = 600W. 600W X 14400sec. = 8,640,000J | 8,640,000J | 6.5 hours | 600W X 23,400sec. = 14,040,000J | 14,040,000J | 4 hours | 600W X 14,400sec. = 8,640,000J | 8,640,000J | |
| Hrs of lighting in Lulu | 2 hours | 50 bulbs X 60W = 3000W. 3000W X 7200sec. = 21,600,000J | 21,600,000J | 2.5 hours | 3000W X 9000sec. = 27,000,000J | 27,000,000J | 2.5 hours | 27,000,000J | 27,000,000J | |
| Hrs of lighting in Bates | 0.5 hours | 50 bulbs X 60W = 3000W. 3000W X 1800sec. = 5,400,000J | 5,400,000J | 0.25 hours | 3000W X 900sec. = 2,700,000J | 2,700,000J | 0.25 hours | 2,700,000J | 2,700,000J | |
| Hrs of lighting in Pendleton | 0 hours | 0 | 0 | 2 hours | 180W X 7200sec. = 1,296,000J | 1,296,000J | 2 hours | 1,296,000J | 1,296,000J | |
| Min of lighting in Campus Po | 5 min. | 5bulbs X 60W = 300W. 300W X 300sec. = 90,000J | 90,000J | 5 min. | 90,000J | 90,000J | 0 min. | 0 | 0 | |
| Min of printer | 5 min. | 120W X 300sec. = 36,000J | 36,000J | 0 minutes | 0 | 0 | 0 min. | 0 | 0 | |
| Hrs of phone | 2 hours | 7.5W X 7200sec. = 54,000J | 54,000J | 2 hours | 54,000J | 54,000J | 2 hours | 54,000J | 54,000J | |
| Hrs of laptop | 6 hours | 60W X 21,600sec. = 1,296,000J | 1,296,000J | 6 hours | 1,296,000J | 1,296,000J | 6 hours | 1,296,000J | 1,296,000J | |
| Hrs of laundry | 0 hours | 0 | 0 | 1.5 hours | 14,400W X 5400sec. = 77,760,000J | 77,760,000J | 0 hours | 0 | 0 | |
| Sunday Total: 46,728,000J | Monday Total: 106,200,000J | Tuesday Total: 52,434,000J | Grand Total (3 days): 205,362,000J |
Very thought-provoking, especially about lights in your room versus in public buildings. Thanks, Fiona!
ReplyDeleteThanks for reading :)
ReplyDeleteThe table is a great way to record your estimations -- I can easily get a grasp of your daily energy consumption patterns.
ReplyDelete